‹ÆŽÒ’c‘Ì | ŽO•H‘¢‘DŠ”Ž®‰ïŽÐ’·è‘¢‘DŠ(’·è) | •Â‚¶‚é |
¡ŠT—v Mitsubishi Zosen K. K. Nagasaki Zosensho |
EÝ—§ 1952. 5.27(º27) ¨ I—¹ 1964. 6(º39)
1871. 4. 9(–¾4) ¨1872.10.19(–¾5) ’·è‘¢‘DŠ(’·è) Nagasaki Zosensho |
|
¡Œš‘¢‘D”•ˆê——•\ |
SNo. | ‘D–¼ | ‘DŽí | ‘ƒgƒ“” | ‹NH | i… | vH | ‘DŽå |
1427 | ‚KŠÛ Kokoh Maru | ‰Ý | 7,289 | 1951.12.25 | 1952. 7. 9 | 1952.10.15 | ‘哯ŠC‰^(Š”) |
1428 | ˆ¾“cŠÛ Awata Maru | ‰Ý | 7,570 | 1951.12.25 | 1952. 5.26 | 1952. 8.25 | “ú–{—X‘D(Š”) |
1429 | ‚‰ÔŠÛ Kohka Maru | ‰Ý | 7,330 | 1952. 7.12 | 1952.10. 8 | 1952.12.21 | ‘哯ŠC‰^(Š”) |
1430 | —L“cŠÛ Arita Maru | ‰Ý | 7,589 | 1952. 7.12 | 1952.12. 5 | 1953. 2.28 | “ú–{—X‘D(Š”) |
1431 | Stanvac Japan | –û | 17,380 | 1951.12.10 | 1952. 9. 6 | 1953. 3.27 | Standard Vacuum Transportation Co. Ltd. |
1434 | ‹ãBŠÛ Kyushu Maru | ‰Ý | 7,155 | 1952.10. 1 | 1953. 3. 1 | 1953. 5.15 | àVŽR‹D‘D(Š”) |
1435 | ›˜aŠÛ Howa Maru | ‰Ý | 17,177 | 1952.11.27 | 1953. 6. 1 | 1953. 9.14 | ‘¾•½—mŠC‰^(Š”) |
1436 | ‚؂邵‚ ŠÛ Persia Maru | –û | 16,056 | 1952.12. 6 | 1953. 7.16 | 1953.11. 5 | “ú–{–û‘…‘D(Š”) |
1437 | ‚Ñ‚‚Æ‚è‚ ŠÛ Victoria Maru | ‰Ý | 7,520 | 1953. 3.30 | 1953. 8.29 | 1953.11.15 | ŽO•HŠC‰^(Š”) |
1438 | ˆÀåYŠÛ Aki Maru | ‰Ý | 7,588 | 1953. 4. 8 | 1953.10.26 | 1954. 2. 5 | “ú–{—X‘D(Š”) |
1439 | ‚“TŠÛ Koten Maru | ‰Ý | 7,314 | 1953. 9.29 | 1953.12.24 | 1954. 3.28 | ‘哯ŠC‰^(Š”) |
1442 | ”M“cŠÛ Atsuta Maru | ‰Ý | 7,628 | 1953.10.20 | 1954. 3. 6 | 1954. 6. 5 | “ú–{—X‘D(Š”) |
1443 | Ž]ŠòŠÛ Sanuki Maru | ‰Ý | 9,308 | 1954.11. 8 | 1955. 1.25 | 1955. 5.15 | V |
1445 | ‚’‰ŠÛ Kochu Maru | ‰Ý | 9,197 | 1954.11.17 | 1955. 3.10 | 1955. 6.13 | ‘哯ŠC‰^(Š”) |
1446 | ŠÖ“ŒŠÛ Kanto Maru | d | 8,410 | 1954.11.18 | 1955. 5. 9 | 1955. 7.23 | àVŽR‹D‘D(Š”) |
1448 | ‘æŽO—Y—mŠÛ Yuyo Maru No.3 | –û | 13,784 | 1953.10. 5 | 1954. 5. 5 | 1954. 8.10 | X“c‹D‘D(Š”) |
1464 | ŽF–€ŠÛ Satsuma Maru | ‰Ý | 9,342 | 1955.10. 7 | 1956. 2.15 | 1956. 5.10 | “ú–{—X‘D(Š”) |
1465 | ‚@ŠÛ Kosoh Maru | ‰Ý | 9,205 | 1955.10.13 | 1956. 3.27 | 1956. 6. 7 | ‘哯ŠC‰^(Š”) |
1470 | —²‰hŠÛ Ryuei Maru | –û | 20,328 | 1955.10. 7 | 1956. 5.26 | 1956. 9.22 | “ú“Œ¤‘D(Š”) |
1475 | “ú‹»ŠÛ Nikko Maru | –û | 20,774 | 1955.12.23 | 1956. 4.28 | 1956. 8.27 | “Œ‹žƒ^ƒ“ƒJ[(Š”) |
1484 | ’ÃŠÛ Settsu Maru | ‰Ý | 9,556 | 1956.10.15 | 1957. 2. 1 | 1957. 4.14 | “ú–{—X‘D(Š”) |
1485 | ‚ªŠÛ Kosei Maru | ‰Ý | 9,202 | 1957. 2. 4 | 1957. 4.30 | 1957. 7.31 | ‘哯ŠC‰^(Š”) |
1497 | ‚–@ŠÛ Kohoh Maru | ‰Ý | 9,208 | 1957. 4.30 | 1957. 7.13 | 1957.10.22 | V |
1498 | ‚•ŠÛ Kobu Maru | ‰Ý | 9,202 | 1957. 7.13 | 1957. 9.28 | 1958. 1. 7 | V |
1499 | ‚’èŠÛ Kotei Maru | ‰Ý | 9,096 | 1958. 1.14 | 1958. 4.19 | 1958. 7.10 | V |
1506 | Ž ‰êŠÛ Shiga Maru | ‰Ý | 9,555 | 1957.10. 9 | 1958. 1.21 | 1958. 4.20 | “ú–{—X‘D(Š”) |
1507 | –ƒ—¢•zŠÛ Marifu Maru | –û | 28,703 | 1958.12.28 | 1959. 5.23 | 1959. 9.15 | “Œ‹žƒ^ƒ“ƒJ[(Š”) |
1508 | ‚¦‚ׂꂷ‚ÆŠÛ Everest Maru | –û | 29,216 | 1959. 2.24 | 1959. 7.23 | 1959.10.31 | ‘哯ŠC‰^(Š”) |
1509 | “‡ªŠÛ Shimane Maru | ‰Ý | 9,426 | 1958. 3.26 | 1958. 7. 5 | 1958.10.16 | “ú–{—X‘D(Š”) |
1515 | ‚à‚ñ‚Ô‚ç‚ñŠÛ Mont Blanc Maru | –û | 29,226 | 1959.11. 2 | 1960. 4.12 | 1960. 7.10 | ‘哯ŠC‰^(Š”) |
1516 | ‘å‰hŠÛ Daiei Maru | –û | 29,120 | 1960. 4.22 | 1960. 9. 8 | 1961. 1.12 | “ú“Œ¤‘D(Š”) |
1517 | ‰º¼ŠÛ Kudamatsu Maru | –û | 28,823 | 1961. 7.18 | 1961.12. 8 | 1962. 3.15 | “Œ‹žƒ^ƒ“ƒJ[(Š”) |
1527 | ²‰êŠÛ Saga Maru | ‰Ý | 9,436 | 1957.12.30 | 1959. 2.25 | 1959. 5.24 | “ú–{—X‘D(Š”) |
1529 | £“cŠÛ Seta Maru | ‰Ý | 9,409 | 1959.10.10 | 1960. 1.28 | 1960. 5. 2 | V |
1532 | ‚Ô‚é‚Á‚‚è‚ñŠÛ Brooklyn Maru | ‰Ý | 9,550 | 1960. 2.10 | 1960. 4.15 | 1960. 7.16 | ‘哯ŠC‰^(Š”) |
1558 | ’OŒãŠÛ Tango Maru | –û | 28,604 | 1961.11.11 | 1962. 5. 3 | 1962. 9. 1 | “ú–{—X‘D(Š”) |
1560 | ¼‹žŠÛ Saikyo Maru | ‰Ý | 9,557 | 1960.12.22 | 1961. 3.10 | 1961. 7. 6 | V |
1561 | ‚Ü‚ñ‚Í‚Á‚½‚ñŠÛ Manhattan Maru | ‰Ý | 9,556 | 1961. 2.11 | 1961. 6.17 | 1961. 8.24 | ‘哯ŠC‰^(Š”) |
1562 | ¬˜aŠÛ Seiwa Maru | –û | 28,825 | 1961. 3.28 | 1961.10.24 | 1962. 2.10 | ‘¾•½—mŠC‰^(Š”) |
1563 | ‚è‚Á‚¿‚à‚ñ‚ÇŠÛ Richmond Maru | ‰Ý | 9,547 | 1961.11.25 | 1962. 2.20 | 1962. 5.24 | ‘哯ŠC‰^(Š”) |
1578 | ‚³‚ñ‚½‚¢‚³‚ׂéŠÛ Santa Isabel Maru | z | 30,831 | 1962. 1.23 | 1962. 6. 5 | 1962. 8.31 | ç‘ã“czΗA‘—(Š”) |
1582 | ‘¾˜aŠÛ Taiwa Maru | –û | 42,538 | 1962. 3.27 | 1962.10.16 | 1963. 3.15 | ‘¾•½—mŠC‰^(Š”) |
1587 | –M‰_ŠÛ Houn Maru | z | 33,805 | 1963. 6.17 | 1963.11.15 | 1964. 2.20 | “ú–M‹D‘D(Š”) |
1588 | ŽRéŠÛ Yamashiro Maru | ‰Ý | 10,467 | 1963. 3. 1 | 1963. 8.20 | 1963.11. 9 | “ú–{—X‘D(Š”) |
¡Š—L‘D”•ˆê——•\ |
®No. | ‘D–¼ | ‘ƒgƒ“” | i…”N | Œš‘¢Š |
1 | ”’‘éŠÛ Shirataka Maru | 162 | 1928(º3) | ŽO•H‘¢‘D(Š”)’·è |
Copyright (C) Since 1998 Fumio Nagasawa All Rights Reserved. | V.1.2.5 |