SNo. | D¼ | Dķ | g | NH | i
| vH | Då |
568 | L¾Ū Ariake Maru | Ż | 7,209 | 1951. 5.20 | 1952. 3.15 | 1952. 5.20 | nźDD() |
569 | ¹HRŪ Otowasan Maru | ū | 12,687 | 1952. 6. 4 | 1952. 8.23 | 1952.11.20 | OäD() |
570 | HtRŪ Akibasan Maru | Ż | 6,743 | 1951.12.25 | 1952. 4.26 | 1952. 8. 5 | V |
571 | Helene Maersk | ū | 12,446 | 1952. 4.30 | 1952.10.21 | 1953. 3. 1 | Maersk Line Co. |
573 | äŗRŪ Omurosan Maru | ū | 13,103 | 1953. 3.24 | 1953. 8.14 | 1953.11.30 | OäD() |
574 | £mŪ Kenyo Maru | Ż | 7,537 | 1952. 7. 7 | 1952.11.19 | 1953. 1.31 | £DD() |
575 | ©ŖŪ Asashio Maru | Ż | 7,524 | 1952. 8. 2 | 1953. 1.14 | 1953. 4. 8 | ŗDD() |
578 | Y¼RŪ Harunasan Maru | Ż | 6,890 | 1953. 3.30 | 1953.10.24 | 1954. 1.16 | OäD() |
580 | ŖRŪ Hakonesan Maru | Ż | 6,927 | 1953. 9.29 | 1954. 1.23 | 1954. 3.30 | V |
581 | óiRŪ Hoyeisan Maru | Ż | 6,953 | 1953. 9.29 | 1954. 4.23 | 1954. 7.13 | V |
583 | ¾ĻRŪ Meirinzan Maru | Ż | 7,503 | 1953.11.28 | 1954. 6.19 | 1954. 8.28 | ¾”C^() |
584 | Żā¶ÜŪ Miyajima Maru | n | 242 | 1954. 3.16 | 1954. 7.20 | 1954. 9.30 | ś{LS¹ |
591 | óŌŪ Asama Maru | g | 993 | 1953.12.18 | 1954. 4.19 | 1954. 5.31 | ś{
Y() |
592 | HRŪ Hagurosan Maru | Ż | 7,249 | 1954.11. 6 | 1955. 2.26 | 1955. 6. 6 | OäD() |
593 | äRŪ Hotakasan Maru | Ż | 7,218 | 1954.11. 6 | 1955. 4.21 | 1955. 7.29 | V |
596 | ¶īŪ Ikoma Maru | g | 995 | 1954. 6. 1 | 1954. 8.31 | 1954.10.30 | ś{
Y() |
599 | ¾[Ū Meikei Maru | Ż | 7,614 | 1954.11.25 | 1955. 6.23 | 1955. 9.12 | ¾”C^() |
608 | ÅćRŪ Mogamisan Maru | Ż | 7,203 | 1955.10. 5 | 1956. 1.14 | 1956. 4.28 | OäD() |
609 | äeRŪ Mikagesan Maru | Ż | 7,200 | 1955.12. 5 | 1956. 3.15 | 1956. 6.11 | V |
621 | gģRŪ Yoshinosan Maru | Ż | 8,722 | 1956. 6.11 | 1956. 9.22 | 1956.11.24 | V |
622 | õRŪ Manjusan Maru | Ż | 7,277 | 1956. 7.27 | 1956.11. 5 | 1957. 1.31 | V |
624 | Ū Myoko Maru | Ż | 8,749 | 1956.10.18 | 1957. 2.16 | 1957. 5.10 | ĀJ¤D() |
625 | ¬qRŪ Ogurasan Maru | ū | 12,530 | 1957. 4.18 | 1957. 8.10 | 1957.11. 9 | OäD() |
628 | RŪ Musashisan Maru | Ż | 9,549 | 1957. 8.10 | 1957.12.11 | 1958. 3.28 | V |
629 | ėRŪ Mayasan Maru | Ż | 9,558 | 1957.10.10 | 1958. 2. 6 | 1958. 5.24 | V |
630 | ŚRŪ Megurosan Maru | Ż | 9,566 | 1957.12.12 | 1958. 3.17 | 1958. 7.15 | V |
631 | ¾õRŪ Meijusan Maru | Ż | 8,688 | 1959.12.15 | 1960. 3.25 | 1960. 7.26 | ¾”C^() |
632 | gõŪ Kibi Maru | Ż | 8,676 | 1958. 3.18 | 1958. 8.28 | 1958.12.13 | \ŲDD() |
635 | åōRŪ Ohminesan Maru | ū | 20,202 | 1958. 6.18 | 1958.10.24 | 1959. 2.16 | OäD() |
638 | gtRŪ Momijisan Maru | Ż | 9,548 | 1959. 1.10 | 1959. 4.25 | 1959. 8.17 | V |
639 | ¼ĖRŪ Matsudosan Maru | Ż | 9,548 | 1959. 2. 9 | 1959. 6.20 | 1959. 9.17 | V |
641 | ·öRŪ Nagaosan Maru | Ż | 6,555 | 1960. 2.16 | 1960. 6. 9 | 1960. 8.25 | V |
650 | Ŗ¦RŪ Yawatasan Maru | z | 17,107 | 1960. 2. 1 | 1960. 6.29 | 1960.10.10 | V |
654 | ęń£hŪ Kanei Maru No.2 | Ż | 3,694 | 1960. 4.19 | 1960.10. 8 | 1960.12.24 | £DD() |
655 | RŪ Tonen Maru | ū | 29,859 | 1960.10.18 | 1961. 3.31 | 1961. 8.19 | R^J[() |
656 | ·BRŪ Choshusan Maru | Z | 1,402 | 1960. 9.24 | 1960.12. 5 | 1961. 2.10 | OhDD() |
657 | ¼æŪ Shotoku Maru | Y | 2,977 | 1960.12. 8 | 1961. 3. 4 | 1961. 4.27 | ¼C^ |
658 | hŪ Gohshu Maru | ūP | 29,841 | 1960.11.15 | 1961. 5.22 | 1961.11.13 | [lC^() |
660 | Holland | Ż | 4,649 | 1961. 4. 4 | 1961. 7.13 | 1961.12.12 | A/S Det Dansk-Franske Dampskibsselskab |
662 | ąŲRŪ Kinkasan Maru | Ż | 8,316 | 1961. 3.10 | 1961. 6.20 | 1961.11.27 | OäD() |
665 | _åŪ Unzen Maru | g | 2,525 | 1961. 9. 5 | 1961.11.20 | 1962. 2.27 | ś{
Y() |
666 | pFŪ Ehiko Maru | g | 2,525 | 1961.10. 4 | 1961.12.23 | 1962. 2.28 | V |
667 | å]Ū Ooe Maru | g | 2,525 | 1961.11.21 | 1962. 1.23 | 1962. 4.28 | V |
670 | śģŪ Nichinan Maru | g | 2,518 | 1961.12.25 | 1962. 3. 5 | 1962. 6.20 | ś³DD() |
671 | J·Ū Kaimon Maru | g | 2,518 | 1962. 3. 6 | 1962. 5. 8 | 1962. 7.25 | ś{
Y() |
674 | ×õRŪ Taikosan Maru | ū | 38,964 | 1962. 6. 4 | 1962.10.25 | 1963. 2.17 | OäD() |
676 | tśRŪ Kasugasan Maru | Ż | 8,425 | 1962. 2.10 | 1962. 7.21 | 1962.10.18 | V |
683 | Ų]Ū Kiso Maru | g | 2,522 | 1962.10.22 | 1963. 2.22 | 1963. 4.23 | ś{
Y() |
684 | ĘnŪ Kurama Maru | g | 2,522 | 1962.11.27 | 1963. 5. 7 | 1963. 8.31 | V |
688 | ¾NŪ Meitetsu Maru | ū | 34,293 | 1963. 3.27 | 1963. 7.12 | 1963.10.28 | ¾”C^() |
689 | V³RŪ Tenryusan Maru | ū | 37,215 | 1963. 3.24 | 1963. 9.18 | 1963.12. 1 | OäD() |
696 | ²aŪ Ryuwa Maru | ŲŽ | 3,351 | 1964. 6.25 | 1964. 8. 7 | 1964.10.14 | ²¹C^() |
713 | ¢hŪ Aso Maru | g | 3,499 | 1964. 5.11 | 1964. 7.23 | 1964. 9.30 | ś{
Y() |
714 | ¶Ū Kirishima Maru | g | 3,495 | 1964. 5.13 | 1964. 8.27 | 1964.11.30 | V |
720 | mŪ Koyo Maru | g | 2,521 | 1964. 3.27 | 1964. 6.13 | 1964. 8.31 | km
Y() |
725 | VŪ Teshio Maru | g | 2,501 | 1964. 6 | 1965. 2 | 1965. 4.30 | ś{
Y() |
726 | \Ū Tokachi Maru | g | 2,501 | 1964. 6.25 | 1965. 5.11 | 1965. 7.22 | V |
729 | ķÕRŪ Tokiwasan Maru | ū | 44,300 | 1965. 5.15 | 1965. 8.30 | 1965.10.30 | åć¤DOäD() |
735 | ŗŪ Shofuku Maru | Y | 23,843 | 1965. 6. 3 | 1965.11.29 | 1966. 2.12 | ŗaC^() |
738 | xmRŪ Fujisan Maru | z | 42,670 | 1965. 9.21 | 1966. 2. 2 | 1966. 4.27 | åć¤DOäD() |
739 | x²Ū Furyu Maru | z | 55,862 | 1967.12. 7 | 1968. 4.27 | 1968. 7.15 | ś{XD() |
742 | Ōź[ßńŪ Bremen Maru | Ż | 11,605 | 1965.12.18 | 1966. 4. 6 | 1966. 8.18 | åć¤DOäD() |
743 | Ōč·ĘéŪ Bristol Maru | Ż | 11,598 | 1966. 1.26 | 1966. 6.15 | 1966. 9.19 | V |
744 | ³ĪČŪ Savannah Maru | Ż | 6,756 | 1966.12.26 | 1967. 4.24 | 1967. 7.19 | V |
747 | ĀĪėńŪ Tsubaraon Maru | zū | 35,229 | 1965.12.18 | 1966. 4.27 | 1966. 7.15 | V |
773 | ¤Ū Zao Maru | g | 2,530 | 1966. 7. 4 | 1966.10. 6 | 1966.12. 5 | ś{
Y() |
784 | zRŪ Chuetsusan Maru | `ź | 20,073 | 1967. 3.13 | 1967. 5.10 | 1967. 7.29 | åć¤DOäD() |
785 | ÕŪ Gohko Maru | ū | 62,502 | 1967. 5.19 | 1967.10. 3 | 1967.12.15 | [lC^() |
788 | ORŪ Mikunisan Maru | T | 36,850 | 1967. 3.24 | 1967. 8.19 | 1967.11.18 | åć¤DOäD() |
799 | ¬qŪ Kokura Maru | z | 26,483 | 1968. 3.31 | 1968. 4.10 | 1968. 9.19 | ęźDD() |
809 | åŪ Daigoh Maru | ĪY | 36,646 | 1968. 8. 1 | 1968.11. 5 | 1969. 2.10 | åć¤DOäD() |
818 | ņõŪ Hiko Maru | Ż | 11,706 | 1968. 6.29 | 1968.12.26 | 1969. 4.12 | OõDD() |
849 | Ø[·Ęēč Ū Australia Maru | R | 24,044 | 1969. 6. 7 | 1969. 7.31 | 1969.12.18 | åć¤DOäD() |
852 | čŪŪ Hayatomo Maru | zY | 26,356 | 1968.12.13 | 1969. 4.15 | 1969. 7.14 | V |
854 | LRŪ Hohkokusan Maru | | 34,064 | 1969. 5.16 | 1969. 6.10 | 1969. 8.28 | V |
857 | ČŖĘŪ Nagato Maru | T | 11,663 | 1968.11.12 | 1969. 4. 5 | 1969. 6.20 | OõDD() |
858 | ©õŪ Woko Maru | Ż | 11,823 | 1969. 8. 5 | 1969.10.17 | 1970. 2. 9 | V |
866 | ņRŪ Izumisan Maru | LPG | 38,872 | 1969.11. 4 | 1970. 4.11 | 1970. 9. 2 | åć¤DOäD() |
873 | ±čńĘŪ Corinto Maru | Ż | 7,279 | 1969. 8.28 | 1969.12.27 | 1970. 3.24 | V |
883 | ZbRŪ Rokkosan Maru | zY | 46,434 | 1970. 3.19 | 1970. 7. 9 | 1970. 9.25 | V |
884 | SŪ Tetsuzui Maru | ĪŽ | 37,319 | 1970. 3. 3 | 1970. 8. 6 | 1970.10. 9 | VaC^() |
895 | OäŪ Mitsui Maru | T | 37,310 | 1970. 4. 1 | 1970. 9.28 | 1970.12.24 | OäØY() |
902 | ©Č¾Ū Canada Maru | © | 11,538 | 1970.10.31 | 1971. 2.10 | 1971. 5.14 | åć¤DOäD() |
903 | ¦é×Ū Elube Maru | R | 51,623 | 1971. 3.18 | 1971. 9.22 | 1972. 3.24 | V |
905 | m½Ū Chita Maru | T | 63,172 | 1970.11. 6 | 1971. 2. 6 | 1971. 5.11 | ś{XD() |
907 | MćÄŪ Hosho Maru | zY | 63,188 | 1971. 4.28 | 1971. 8. 6 | 1971.11.10 | śMDD() |
913 | ęńOäŪ Mitsui Maru No.2 | T | 37,313 | 1971. 5.28 | 1971.11. 2 | 1972. 2.10 | åć¤DOäD() |
924 | ©RŪ Kunimisan Maru | z | 63,088 | 1971. 9. 1 | 1971.12.20 | 1972. 3.31 | V |
925 | XŪ Mori Maru | `ź | 25,795 | 1971.10.12 | 1971.12.21 | 1972. 4.11 | ¾”C^() |
933 | ŹģŪ Tamano Maru | ū | 62,028 | 1972. 1.29 | 1972. 4.28 | 1972. 7.29 | ś{XD() |
935 | ļéŪ Ibaraki Maru | zY | 63,140 | 1972. 3.15 | 1972. 7.13 | 1972. 9.30 | åć¤DOäD() |
936 | _mŪ Shinyo Maru | z | 63,145 | 1972.10.16 | 1973. 1.11 | 1973. 4.12 | RŗVś{DD() |
937 | Éć[¶į[¶Ū New Jersey Maru | R | 37,800 | 1972. 5.17 | 1972.11. 7 | 1973. 3.12 | åć¤DOäD() |
952 | æMŪ Tokuho Maru | LPG | 39,117 | 1973. 9.14 | 1973.12.26 | 1974. 6.24 | ŃģC^() |
954 | éRŪ Takagisan Maru | ū | 72,336 | 1972.10.25 | 1973. 2.13 | 1973. 5.12 | åć¤DOäD() |
962 | ēqRŪ Chihirosan Maru | zT | 63,218 | 1973. 2.13 | 1973. 5.10 | 1973. 7.31 | V |
970 | Wp RXX Japan Cosmos | ū | 135,521 | 1973. 4.20 | 1973.10.18 | 1974. 1.31 | WpC() |
971 | ąńŌēńŪ Mont Blan Maru | R | 29,955 | 1974. 3.15 | 1974. 6.26 | 1974.10.28 | åć¤DOäD() |
1000 | é±Įø Alkuds | ū | 72,368 | 1974.12.18 | 1975. 3.25 | 1975.11.15 | V |
1002 | }LŪ Chikuho Maru | zY | 63,287 | 1974.11.19 | 1975. 5. 9 | 1975. 8. 9 | ś{XD() |
1026 | Sevenseas Conqueror | z | 63,150 | 1976. 1.21 | 1976. 4.27 | 1976. 7.30 | Seven Seas Transport Inc. |
1038 | ŖŪ Tone Maru | zY | 63,103 | 1975. 3.11 | 1975.11.26 | 1976. 2.18 | ęźDD() |
1072 | ĀµÜ LL01 Tsushima | WŖ | 1,719 | 1976. 6.10 | 1977. 4. 7 | 1977. 9. 9 | CćŪĄ” |
1084 | Brave Pioneer | ½ | 12,315 | 1976. 4.28 | 1976. 7. 1 | 1976.10.21 | Brave Transport S.A. |
1085 | Gallant Pioneer | ½ | 12,315 | 1976. 7. 2 | 1976. 8.26 | 1976.12.10 | Gallant Transport S.A. |
1178 | éRŪ Suzukasan Maru | © | 14,132 | 1977.10.10 | 1977.12.26 | 1978. 3.24 | åć¤DOäD() |